Toyama: climate normals by station
Annual mean temperature
14.5°C
14.5°C
14.4°C
14.2°C
13.9°C
13.7°C
13.6°C
13.4°C
13.4°C
11.8°C
| Station | Alt. | Mean | Aug max | Jan min | Precip. | Snow |
|---|---|---|---|---|---|---|
| Toyama | 9 m | 14.5 °C | 31.4 °C | 0.2 °C | 2,374.2mm | 51 cm |
| Akigashima | 24 m | 14.5 °C | 31.9 °C | -0.4 °C | 2,132.0mm | – |
| Asahi | 43 m | 14.4 °C | 30.8 °C | 0.7 °C | 2,748.7mm | 44 cm |
| Fushiki | 12 m | 14.2 °C | 30.9 °C | 0.2 °C | 2,281.0mm | 54 cm |
| Uozu | 48 m | 13.9 °C | 30.6 °C | -0.3 °C | 2,588.3mm | 56 cm |
| Tonami | 69 m | 13.7 °C | 30.4 °C | -0.9 °C | 2,228.2mm | 58 cm |
| Yatsuo | 124 m | 13.6 °C | 31.3 °C | -0.9 °C | 2,577.3mm | – |
| Himi | 1 m | 13.4 °C | 30.4 °C | -0.7 °C | 2,156.5mm | 46 cm |
| Nanto-Takamiya | 91 m | 13.4 °C | 30.5 °C | -1.4 °C | 2,597.3mm | – |
| Kamiichi | 296 m | 11.8 °C | 29.3 °C | -3.1 °C | 3,020.7mm | – |
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.