Home › Prefectures › Toyama
Uozu (Toyama): temperature and climate normals
Latest17.5 °COct 9, 2026 20:10 JST
24 h max / min23.8 °C / 12.9 °C
Annual mean (normal)13.9 °Crank 410 of 903
Annual precipitation (normal)2,588.3mmrank 79
Altitude48 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun | Snow |
|---|---|---|---|---|---|---|---|---|
| Jan | 2.7 °C | 6.2 °C | -0.3 °C | 0.0days | 17.0days | 254.7mm | 60.8h | 46 cm |
| Feb | 2.9 °C | 6.8 °C | -0.5 °C | 0.0days | 17.2days | 165.5mm | 87.6h | 43 cm |
| Mar | 6.2 °C | 10.9 °C | 1.9 °C | 0.0days | 7.4days | 176.8mm | 134.0h | 11 cm |
| Apr | 11.7 °C | 16.8 °C | 6.8 °C | 0.1days | 0.3days | 161.4mm | 169.8h | 1 cm |
| May | 16.9 °C | 21.9 °C | 12.2 °C | 0.4days | 0.0days | 154.0mm | 195.0h | 0 cm |
| Jun | 20.7 °C | 25.0 °C | 16.8 °C | 1.9days | 0.0days | 180.9mm | 147.5h | 0 cm |
| Jul | 24.7 °C | 29.0 °C | 21.2 °C | 13.0days | 0.0days | 276.1mm | 147.0h | 0 cm |
| Aug | 25.9 °C | 30.6 °C | 22.1 °C | 19.0days | 0.0days | 206.9mm | 201.4h | 0 cm |
| Sep | 21.9 °C | 26.5 °C | 18.2 °C | 4.8days | 0.0days | 233.6mm | 141.0h | 0 cm |
| Oct | 16.4 °C | 21.0 °C | 12.3 °C | 0.3days | 0.0days | 203.5mm | 141.9h | 0 cm |
| Nov | 10.7 °C | 15.3 °C | 6.6 °C | 0.0days | 0.2days | 255.1mm | 99.3h | 0 cm |
| Dec | 5.5 °C | 9.4 °C | 2.0 °C | 0.0days | 7.1days | 304.6mm | 62.8h | 21 cm |
| Year | 13.9 °C | 18.3 °C | 10.0 °C | 39.6days | 49.6days | 2,588.3mm | 1,593.5h | 56 cm |
For reference: latest 17.5 °C; the Oct mean normal is 16.4 °C (one observation vs a monthly mean).
Other stations in Toyama
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.