Home › Prefectures › Toyama
Akigashima (Toyama): temperature and climate normals
Latest17.0 °COct 9, 2026 20:10 JST
24 h max / min24.7 °C / 12.4 °C
Annual mean (normal)14.5 °Crank 357 of 903
Annual precipitation (normal)2,132.0mmrank 191
Altitude24 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. |
|---|---|---|---|---|---|---|
| Jan | 2.5 °C | 6.0 °C | -0.4 °C | 0.0days | 17.6days | 196.4mm |
| Feb | 3.1 °C | 7.2 °C | -0.3 °C | 0.0days | 16.6days | 136.9mm |
| Mar | 6.7 °C | 11.7 °C | 2.3 °C | 0.0days | 7.8days | 140.1mm |
| Apr | 12.2 °C | 17.7 °C | 7.0 °C | 0.2days | 0.1days | 120.3mm |
| May | 17.9 °C | 23.4 °C | 12.9 °C | 1.6days | 0.0days | 104.8mm |
| Jun | 21.8 °C | 26.5 °C | 17.7 °C | 4.1days | 0.0days | 154.9mm |
| Jul | 25.5 °C | 30.0 °C | 21.9 °C | 15.7days | 0.0days | 255.2mm |
| Aug | 27.1 °C | 31.9 °C | 23.1 °C | 22.3days | 0.0days | 203.3mm |
| Sep | 22.9 °C | 27.5 °C | 19.0 °C | 7.4days | 0.0days | 204.7mm |
| Oct | 16.9 °C | 21.5 °C | 12.9 °C | 0.4days | 0.0days | 163.6mm |
| Nov | 11.3 °C | 15.7 °C | 7.4 °C | 0.0days | 0.1days | 194.9mm |
| Dec | 5.4 °C | 9.1 °C | 2.1 °C | 0.0days | 6.3days | 256.9mm |
| Year | 14.5 °C | 19.0 °C | 10.5 °C | 51.7days | 48.4days | 2,132.0mm |
For reference: latest 17.0 °C; the Oct mean normal is 16.9 °C (one observation vs a monthly mean).
Other stations in Toyama
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.