Home › Prefectures › Toyama
Toyama (Toyama): temperature and climate normals
Latest18.3 °COct 9, 2026 20:10 JST
24 h max / min23.9 °C / 12.9 °C
Annual mean (normal)14.5 °Crank 356 of 903
Annual precipitation (normal)2,374.2mmrank 115
Altitude9 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun | Snow |
|---|---|---|---|---|---|---|---|---|
| Jan | 3.0 °C | 6.3 °C | 0.2 °C | 0.0days | 13.2days | 259.0mm | 68.1h | 40 cm |
| Feb | 3.4 °C | 7.4 °C | 0.1 °C | 0.0days | 15.0days | 171.7mm | 89.7h | 39 cm |
| Mar | 6.9 °C | 11.8 °C | 2.6 °C | 0.0days | 5.4days | 164.6mm | 135.9h | 10 cm |
| Apr | 12.3 °C | 17.6 °C | 7.4 °C | 0.2days | 0.0days | 134.5mm | 173.6h | 0 cm |
| May | 17.5 °C | 22.7 °C | 12.9 °C | 1.1days | 0.0days | 122.8mm | 199.9h | 0 cm |
| Jun | 21.4 °C | 25.7 °C | 17.7 °C | 3.1days | 0.0days | 172.6mm | 154.0h | 0 cm |
| Jul | 25.5 °C | 29.8 °C | 22.1 °C | 15.5days | 0.0days | 245.6mm | 153.3h | 0 cm |
| Aug | 26.9 °C | 31.4 °C | 23.2 °C | 20.6days | 0.0days | 207.0mm | 201.4h | 0 cm |
| Sep | 22.8 °C | 27.0 °C | 19.1 °C | 6.2days | 0.0days | 218.1mm | 144.2h | 0 cm |
| Oct | 17.0 °C | 21.6 °C | 13.1 °C | 0.3days | 0.0days | 171.9mm | 143.1h | 0 cm |
| Nov | 11.2 °C | 15.7 °C | 7.3 °C | 0.0days | 0.0days | 224.8mm | 105.1h | 0 cm |
| Dec | 5.7 °C | 9.5 °C | 2.5 °C | 0.0days | 4.0days | 281.6mm | 70.7h | 23 cm |
| Year | 14.5 °C | 18.9 °C | 10.7 °C | 47.1days | 37.7days | 2,374.2mm | 1,647.2h | 51 cm |
For reference: latest 18.3 °C; the Oct mean normal is 17.0 °C (one observation vs a monthly mean).
Other stations in Toyama
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.