Home › Prefectures › Toyama
Tonami (Toyama): temperature and climate normals
Latest17.9 °COct 9, 2026 20:10 JST
24 h max / min24.9 °C / 11.5 °C
Annual mean (normal)13.7 °Crank 424 of 903
Annual precipitation (normal)2,228.2mmrank 148
Altitude69 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun | Snow |
|---|---|---|---|---|---|---|---|---|
| Jan | 2.1 °C | 5.5 °C | -0.9 °C | 0.0days | 19.8days | 239.7mm | 58.5h | 48 cm |
| Feb | 2.4 °C | 6.4 °C | -1.2 °C | 0.0days | 19.5days | 151.5mm | 83.6h | 47 cm |
| Mar | 5.9 °C | 10.7 °C | 1.5 °C | 0.0days | 10.0days | 143.1mm | 135.0h | 14 cm |
| Apr | 11.5 °C | 16.8 °C | 6.4 °C | 0.1days | 0.6days | 115.8mm | 173.6h | 1 cm |
| May | 16.9 °C | 22.0 °C | 12.4 °C | 0.5days | 0.0days | 110.0mm | 199.9h | 0 cm |
| Jun | 20.7 °C | 25.1 °C | 17.2 °C | 2.0days | 0.0days | 167.7mm | 142.9h | 0 cm |
| Jul | 24.7 °C | 28.8 °C | 21.4 °C | 12.1days | 0.0days | 227.7mm | 146.1h | 0 cm |
| Aug | 25.9 °C | 30.4 °C | 22.2 °C | 18.5days | 0.0days | 201.1mm | 193.4h | 0 cm |
| Sep | 21.9 °C | 26.3 °C | 18.2 °C | 5.1days | 0.0days | 214.0mm | 131.3h | 0 cm |
| Oct | 16.2 °C | 20.8 °C | 12.2 °C | 0.3days | 0.0days | 168.2mm | 138.2h | 0 cm |
| Nov | 10.5 °C | 14.9 °C | 6.5 °C | 0.0days | 0.4days | 220.2mm | 103.9h | 0 cm |
| Dec | 5.1 °C | 8.9 °C | 1.6 °C | 0.0days | 8.2days | 269.3mm | 65.8h | 24 cm |
| Year | 13.7 °C | 18.1 °C | 9.8 °C | 38.4days | 58.5days | 2,228.2mm | 1,581.5h | 58 cm |
For reference: latest 17.9 °C; the Oct mean normal is 16.2 °C (one observation vs a monthly mean).
Other stations in Toyama
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.