Home › Prefectures › Hokkaido
Kutchan (Hokkaido): temperature and climate normals
Latest14.7 °COct 9, 2026 20:10 JST
24 h max / min22.1 °C / 6.2 °C
Annual mean (normal)7.2 °Crank 778 of 903
Annual precipitation (normal)1,532.3mmrank 492
Altitude176 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun | Snow |
|---|---|---|---|---|---|---|---|---|
| Jan | -5.4 °C | -2.0 °C | -9.6 °C | 0.0days | 30.9days | 184.5mm | 47.0h | 155 cm |
| Feb | -4.9 °C | -1.0 °C | -9.4 °C | 0.0days | 28.0days | 129.4mm | 65.1h | 181 cm |
| Mar | -1.0 °C | 3.0 °C | -5.7 °C | 0.0days | 28.4days | 98.3mm | 121.1h | 170 cm |
| Apr | 4.9 °C | 9.8 °C | 0.1 °C | 0.0days | 13.9days | 67.1mm | 173.3h | 101 cm |
| May | 11.2 °C | 16.9 °C | 6.0 °C | 0.1days | 0.8days | 75.8mm | 189.9h | 0 cm |
| Jun | 15.6 °C | 20.9 °C | 11.3 °C | 0.1days | 0.0days | 59.9mm | 169.7h | 0 cm |
| Jul | 19.7 °C | 24.4 °C | 16.1 °C | 1.1days | 0.0days | 102.3mm | 144.5h | 0 cm |
| Aug | 20.6 °C | 25.4 °C | 16.7 °C | 2.1days | 0.0days | 153.1mm | 149.5h | 0 cm |
| Sep | 16.4 °C | 21.7 °C | 11.3 °C | 0.3days | 0.0days | 133.3mm | 149.3h | 0 cm |
| Oct | 9.7 °C | 15.0 °C | 4.5 °C | 0.0days | 3.5days | 128.2mm | 127.8h | 1 cm |
| Nov | 2.9 °C | 6.9 °C | -1.0 °C | 0.0days | 18.8days | 182.8mm | 65.5h | 36 cm |
| Dec | -3.1 °C | 0.0 °C | -6.8 °C | 0.0days | 29.6days | 217.7mm | 38.8h | 99 cm |
| Year | 7.2 °C | 11.8 °C | 2.8 °C | 3.7days | 153.9days | 1,532.3mm | 1,441.4h | 183 cm |
For reference: latest 14.7 °C; the Oct mean normal is 9.7 °C (one observation vs a monthly mean).
Other stations in Hokkaido
- Cape Soya
- Wakkanai
- Rebun
- Koetoi
- Hamaoni-Shibetsu
- Motodomari
- Numakawa
- Kutsugata
- Toyotomi
- Hamatonbetsu
- Nakatonbetsu
- Kitami-Esashi
- Utanobori
- Nakagawa
- Otoineppu
- Bifuka
- Nayoro
- Shimokawa
- Shibetsu
- Asahi
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.