Home › Prefectures › Hokkaido
Rebun (Hokkaido): temperature and climate normals
Latest13.8 °COct 9, 2026 20:10 JST
24 h max / min16.1 °C / 11.6 °C
Annual mean (normal)6.9 °Crank 789 of 903
Annual precipitation (normal)1,049.1mmrank 817
Altitude65 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun |
|---|---|---|---|---|---|---|---|
| Jan | -4.6 °C | -2.7 °C | -6.5 °C | 0.0days | 30.8days | 73.4mm | 47.5h |
| Feb | -4.3 °C | -2.1 °C | -6.4 °C | 0.0days | 27.4days | 51.6mm | 72.2h |
| Mar | -0.4 °C | 1.7 °C | -2.4 °C | 0.0days | 24.8days | 44.1mm | 153.8h |
| Apr | 4.1 °C | 6.6 °C | 1.8 °C | 0.0days | 6.3days | 49.2mm | 192.7h |
| May | 8.5 °C | 11.6 °C | 6.0 °C | 0.0days | 0.0days | 79.7mm | 170.4h |
| Jun | 12.8 °C | 15.9 °C | 10.3 °C | 0.0days | 0.0days | 84.6mm | 125.9h |
| Jul | 17.3 °C | 20.4 °C | 14.9 °C | 0.0days | 0.0days | 101.0mm | 126.5h |
| Aug | 19.7 °C | 22.6 °C | 17.3 °C | 0.0days | 0.0days | 138.6mm | 154.2h |
| Sep | 17.4 °C | 20.5 °C | 14.5 °C | 0.0days | 0.0days | 131.1mm | 186.7h |
| Oct | 11.2 °C | 13.9 °C | 8.4 °C | 0.0days | 0.3days | 100.4mm | 159.6h |
| Nov | 3.6 °C | 6.1 °C | 1.2 °C | 0.0days | 12.4days | 98.4mm | 82.0h |
| Dec | -2.4 °C | -0.3 °C | -4.5 °C | 0.0days | 28.3days | 91.5mm | 42.5h |
| Year | 6.9 °C | 9.5 °C | 4.5 °C | 0.0days | 130.5days | 1,049.1mm | 1,514.3h |
For reference: latest 13.8 °C; the Oct mean normal is 11.2 °C (one observation vs a monthly mean).
Other stations in Hokkaido
- Cape Soya
- Wakkanai
- Koetoi
- Hamaoni-Shibetsu
- Motodomari
- Numakawa
- Kutsugata
- Toyotomi
- Hamatonbetsu
- Nakatonbetsu
- Kitami-Esashi
- Utanobori
- Nakagawa
- Otoineppu
- Bifuka
- Nayoro
- Shimokawa
- Shibetsu
- Asahi
- Wassamu
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.