Home › Prefectures › Hokkaido
Toyotomi (Hokkaido): temperature and climate normals
Latest8.5 °COct 9, 2026 20:10 JST
24 h max / min16.9 °C / 7.8 °C
Annual mean (normal)6.3 °Crank 827 of 903
Annual precipitation (normal)1,030.8mmrank 831
Altitude14 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun | Snow |
|---|---|---|---|---|---|---|---|---|
| Jan | -6.1 °C | -2.9 °C | -10.7 °C | 0.0days | 30.9days | 65.2mm | 46.3h | 77 cm |
| Feb | -6.1 °C | -2.3 °C | -11.4 °C | 0.0days | 27.8days | 48.0mm | 74.2h | 88 cm |
| Mar | -1.9 °C | 1.7 °C | -6.5 °C | 0.0days | 28.2days | 46.5mm | 125.0h | 79 cm |
| Apr | 4.1 °C | 8.1 °C | -0.1 °C | 0.0days | 15.5days | 46.6mm | 149.0h | 31 cm |
| May | 9.6 °C | 14.3 °C | 5.0 °C | 0.0days | 2.7days | 61.8mm | 169.9h | 0 cm |
| Jun | 13.7 °C | 18.3 °C | 9.6 °C | 0.0days | 0.0days | 59.8mm | 139.0h | 0 cm |
| Jul | 17.9 °C | 22.3 °C | 14.1 °C | 0.3days | 0.0days | 111.2mm | 126.2h | 0 cm |
| Aug | 19.4 °C | 23.6 °C | 15.6 °C | 0.2days | 0.0days | 120.9mm | 137.1h | 0 cm |
| Sep | 16.0 °C | 20.7 °C | 11.1 °C | 0.1days | 0.0days | 130.8mm | 161.0h | 0 cm |
| Oct | 9.7 °C | 14.2 °C | 4.9 °C | 0.0days | 3.1days | 137.8mm | 122.8h | 1 cm |
| Nov | 2.7 °C | 6.0 °C | -0.9 °C | 0.0days | 19.3days | 116.6mm | 55.0h | 18 cm |
| Dec | -3.4 °C | -0.6 °C | -7.0 °C | 0.0days | 29.5days | 85.9mm | 27.8h | 52 cm |
| Year | 6.3 °C | 10.3 °C | 2.0 °C | 0.6days | 157.1days | 1,030.8mm | 1,333.5h | 91 cm |
For reference: latest 8.5 °C; the Oct mean normal is 9.7 °C (one observation vs a monthly mean).
Other stations in Hokkaido
- Cape Soya
- Wakkanai
- Rebun
- Koetoi
- Hamaoni-Shibetsu
- Motodomari
- Numakawa
- Kutsugata
- Hamatonbetsu
- Nakatonbetsu
- Kitami-Esashi
- Utanobori
- Nakagawa
- Otoineppu
- Bifuka
- Nayoro
- Shimokawa
- Shibetsu
- Asahi
- Wassamu
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.