Home › Prefectures › Hokkaido
Cape Soya (Hokkaido): temperature and climate normals
Latest8.7 °COct 9, 2026 20:10 JST
24 h max / min16.1 °C / 8.2 °C
Annual mean (normal)6.4 °Crank 815 of 903
Annual precipitation (normal)836.4mmrank 878
Altitude26 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun |
|---|---|---|---|---|---|---|---|
| Jan | -4.5 °C | -2.6 °C | -6.6 °C | 0.0days | 30.6days | 23.5mm | 49.9h |
| Feb | -4.6 °C | -2.4 °C | -7.1 °C | 0.0days | 27.9days | 18.4mm | 91.5h |
| Mar | -1.1 °C | 1.0 °C | -3.7 °C | 0.0days | 27.4days | 21.5mm | 156.0h |
| Apr | 3.9 °C | 7.1 °C | 0.8 °C | 0.0days | 11.1days | 31.0mm | 187.1h |
| May | 8.2 °C | 11.7 °C | 5.1 °C | 0.0days | 0.9days | 58.0mm | 177.9h |
| Jun | 11.9 °C | 15.2 °C | 9.2 °C | 0.0days | 0.0days | 58.8mm | 142.0h |
| Jul | 16.1 °C | 19.0 °C | 13.7 °C | 0.1days | 0.0days | 106.3mm | 123.1h |
| Aug | 18.7 °C | 21.6 °C | 16.2 °C | 0.1days | 0.0days | 126.5mm | 153.1h |
| Sep | 16.4 °C | 19.6 °C | 13.4 °C | 0.0days | 0.0days | 123.8mm | 179.2h |
| Oct | 10.8 °C | 13.8 °C | 7.6 °C | 0.0days | 0.2days | 114.6mm | 141.7h |
| Nov | 3.6 °C | 6.1 °C | 1.0 °C | 0.0days | 12.2days | 94.4mm | 61.0h |
| Dec | -2.1 °C | 0.0 °C | -4.4 °C | 0.0days | 28.8days | 54.0mm | 29.0h |
| Year | 6.4 °C | 9.2 °C | 3.8 °C | 0.2days | 138.8days | 836.4mm | 1,490.5h |
For reference: latest 8.7 °C; the Oct mean normal is 10.8 °C (one observation vs a monthly mean).
Other stations in Hokkaido
- Wakkanai
- Rebun
- Koetoi
- Hamaoni-Shibetsu
- Motodomari
- Numakawa
- Kutsugata
- Toyotomi
- Hamatonbetsu
- Nakatonbetsu
- Kitami-Esashi
- Utanobori
- Nakagawa
- Otoineppu
- Bifuka
- Nayoro
- Shimokawa
- Shibetsu
- Asahi
- Wassamu
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.