Aichi: climate normals by station
Annual mean temperature
16.6°C
16.6°C
16.4°C
16.3°C
16.3°C
16.2°C
15.7°C
15.6°C
15.5°C
15.4°C
15.3°C
11.8°C
| Station | Alt. | Mean | Aug max | Jan min | Precip. | Snow |
|---|---|---|---|---|---|---|
| Obu | 32 m | 16.6 °C | 33.6 °C | 1.1 °C | 1,506.0mm | – |
| Centrair | 4 m | 16.6 °C | 31.2 °C | 3.1 °C | 1,363.5mm | – |
| Irako | 6 m | 16.4 °C | 31.6 °C | 2.9 °C | 1,642.1mm | – |
| Gamagori | 55 m | 16.3 °C | 32.3 °C | 1.9 °C | 1,631.2mm | – |
| Toyohashi | 3 m | 16.3 °C | 31.5 °C | 1.9 °C | 1,651.3mm | – |
| Nagoya | 51 m | 16.2 °C | 33.2 °C | 1.1 °C | 1,578.9mm | 8 cm |
| Minamichita | 16 m | 15.7 °C | 31.7 °C | 1.3 °C | 1,550.1mm | – |
| Aisai | 5 m | 15.6 °C | 33.0 °C | 0.2 °C | 1,729.9mm | – |
| Okazaki | 47 m | 15.5 °C | 32.7 °C | -0.7 °C | 1,507.6mm | – |
| Shinshiro | 53 m | 15.4 °C | 32.0 °C | -0.9 °C | 2,085.5mm | – |
| Toyota | 75 m | 15.3 °C | 33.3 °C | -1.3 °C | 1,470.4mm | – |
| Inabu | 505 m | 11.8 °C | 29.4 °C | -4.1 °C | 2,026.2mm | – |
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.