Home › Prefectures › Tokushima
Kaiyo (Tokushima): temperature and climate normals
Latest20.8 °COct 9, 2026 20:10 JST
24 h max / min25.9 °C / 16.8 °C
Annual mean (normal)16.5 °Crank 134 of 903
Annual precipitation (normal)3,195.9mmrank 15
Altitude5 m
Last 24 hours
Monthly normals: temperature
Monthly precipitation (normal)
Monthly sunshine (normal)
Normals table (1991–2020)
| Month | Mean | Max | Min | ≥30°C | Min<0°C | Precip. | Sun |
|---|---|---|---|---|---|---|---|
| Jan | 5.9 °C | 12.0 °C | 0.2 °C | 0.0days | 17.0days | 77.8mm | 202.7h |
| Feb | 7.2 °C | 12.7 °C | 1.7 °C | 0.0days | 10.5days | 133.8mm | 172.6h |
| Mar | 10.3 °C | 15.6 °C | 4.7 °C | 0.0days | 3.8days | 186.7mm | 199.5h |
| Apr | 14.6 °C | 19.7 °C | 9.2 °C | 0.0days | 0.0days | 286.9mm | 201.4h |
| May | 19.0 °C | 23.9 °C | 14.0 °C | 0.1days | 0.0days | 250.2mm | 215.8h |
| Jun | 22.2 °C | 26.1 °C | 18.8 °C | 2.3days | 0.0days | 453.0mm | 137.1h |
| Jul | 26.1 °C | 30.0 °C | 22.9 °C | 16.9days | 0.0days | 433.0mm | 169.2h |
| Aug | 27.4 °C | 31.8 °C | 23.7 °C | 25.5days | 0.0days | 311.8mm | 223.0h |
| Sep | 24.2 °C | 28.8 °C | 20.3 °C | 10.1days | 0.0days | 402.8mm | 154.4h |
| Oct | 19.4 °C | 24.4 °C | 14.8 °C | 0.3days | 0.0days | 341.3mm | 165.8h |
| Nov | 13.8 °C | 19.4 °C | 8.6 °C | 0.0days | 0.1days | 152.7mm | 171.4h |
| Dec | 8.2 °C | 14.3 °C | 2.6 °C | 0.0days | 8.3days | 117.3mm | 195.8h |
| Year | 16.5 °C | 21.6 °C | 11.8 °C | 56.0days | 39.9days | 3,195.9mm | 2,209.8h |
For reference: latest 20.8 °C; the Oct mean normal is 19.4 °C (one observation vs a monthly mean).
Other stations in Tokushima
Normals: JMA 2020 normals (1991–2020 averages). Latest values are observations fetched once a day, not real time.